Royal Ascot: Commonwealth Cup |
The Commonwealth Cup is a Group 1 flat race, over 6 furlongs, open to colts and fillies aged three, and was introduced in 2015 as part of a set of changes to the programme of sprint horse races in Europe. The Diamond Jubilee Stakes, run over the same course and distance at the same meeting, was closed to three-year-olds at the same time. The new race was subsequently named the Commonwealth Cup, and the Buckingham Palace Stakes was removed from the Royal Ascot meeting to make room for the new race. The race was initially open to all three year-old-horses, including geldings, to help the race become established. It was the only Group 1 flat race in Great Britain exclusively for three-year-olds that allowed geldings to compete and the first age-restricted Group 1 race which was open to geldings in Europe. Geldings were excluded from the 2020 running. |
Commonwealth Cup 2015 | Group 1 | 6 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | MUHAARAR | Dane O'Neill | Charlie Hills | Hamdan Al Maktoum 10/1 |
2 | LIMATO | James Doyle | Henry Candy | Paul G Jacobs 9/2 |
3 | ANTHEM ALEXANDER | Pat Smullen | Edward Lynam | Noel O'Callaghan 8/1 |
4 | SALT ISLAND | Jamie Spencer | Charlie Hills | Julie & David Martin & Partner 33/1 |
5 | PROFITABLE | Adam Kirby | Clive Cox | A D Spence 50/1 |
6 | HOME OF THE BRAVE | James McDonald | Hugo Palmer | Flemington Bloodstock 18/1 |
7 | ADDAY | Paul Hanagan | William Haggas | Hamdan Al Maktoum 8/1 |
8 | GOKEN | Olivier Peslier | H-A Pantall | Guy Pariente 50/1 |
9 | TENDU | Frankie Dettori | John Gosden | Khalid Abdulla 14/1 |
10 | KOOL KOMPANY | Pat Dobbs | Richard Hannon | Kool Kompany Partnership 33/1 |
11 | HOOTENANNY | Ryan Moore | Wesley Ward | Smith/Magnier/Tabor 9/4 fav |
12 | EL VALLE | Antoine Hamelin | Mlle Valerie Dissaux | Mlle Valerie Dissaux 100/1 |
13 | NEW PROVIDENCE | Jim Crowley | Hugo Palmer | Chris Humber 25/1 |
14 | CYCLOGENISIS | John Velazquez | George Weaver | Matthew Schera 33/1 |
15 | AHLAN EMARATI | Silvestre De Sousa | Peter Chapple-Hyam | Abdulla Ahmad Al Shaikh 66/1 |
16 | TIGGY WIGGY | Richard Hughes | Richard Hannon | Potensis Bloodstock/C Giles at al 6/1 |
17 | PASTORAL GIRL | Tom Eaves | James Given | The Cool Silk Partnership 100/1 |
18 | JUNGLE CAT | William Buick | Charlie Appleby | Godolphin 33/1 |
The inaugural running of the Commonwealth Cup took place on Friday 19th June 2015 and the winner, Muhaarar, a bay colt by Oasis Dream out of Tahrir, won a first prize of £229,854.15 (equivalent to £257,000 in 2020), beating Limato, Anthem Alexander and 15 others by 3 3/4 lengths and 3/4 length in 1 minute 12.05 seconds. | Over round 130% |
Commonwealth Cup | Group 1 | 6 furlongs | 2015 | ||||||
**** | **** | **** | **** | **** | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |